2025 Women's Volleyball Cumulative Statistics

Team (5-14, 2-6)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 755 847
Errors 415 299
Attempts 2234 2181
Percent .152 .251
Kills Per Set 10.8 12.1
Set
Assists 694 773
Assists Per Set 9.9 11.0
Ball Handling Errors 9 3
Serve
Aces 117 138
Errors 188 224
Aces Per Set 1.7 2.0
Receptions
Errors 138 117
Errors Per Set 2.0 1.7
Defense
Digs 904 936
Digs Per Set 12.9 13.4
Blocking
Solo 12 25
Assists 186 217
Errors 28 10
Blocks 105.0 133.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 67 19 0 19.0 0.28 1 0.01 0 3 .333 11 0.16 18 0.27 35
2 Prescott, Kenya 18 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rugley, Kimanni 56 16 15 96.0 1.71 70 1.25 27 181 .238 0 0.00 6 0.11 14
4 Den hamer, An 25 12 4 39.0 1.56 36 1.44 37 122 -.008 1 0.04 1 0.04 5  
5 Dalton, Matthea 67 19 14 142.0 2.12 116 1.73 71 393 .115 6 0.09 13 0.19 22
6 Jordan, Autumn 10 8 0 3.0 0.30 3 0.30 4 17 -.059 0 0.00 0 0.00 0
7 McCormick, Izzie 70 19 0 31.0 0.44 4 0.06 3 24 .042 56 0.80 27 0.39 25
8 Perugini, Lauren 51 16 12 120.0 2.35 109 2.14 71 341 .111 3 0.06 4 0.08 3
9 McIntosh, Reagan 41 19 0 10.0 0.24 5 0.12 0 10 .500 44 1.07 5 0.12 11
11 Rivera, Marianna 40 14 11 50.0 1.25 31 0.78 28 99 .030 1 0.03 0 0.00 0
12 Edlund, Olivia 9 5 1 3.0 0.33 2 0.22 4 23 -.087 0 0.00 0 0.00 0
15 Barber, Paige 70 19 19 299.0 4.27 269 3.84 123 690 .212 11 0.16 11 0.16 35
16 Washington, Vanessa 22 10 4 36.5 1.66 27 1.23 6 69 .304 1 0.05 2 0.09 0
18 Riviere, Katy 31 16 0 15.0 0.48 11 0.35 8 60 .050 5 0.16 3 0.10 2
19 Paez, Katie 34 12 5 0 0.00 0 0.00 0 2 .000 7 0.21 0 0.00 0
21 White, Sadie 70 19 19 60.0 0.86 26 0.37 13 96 .135 547 7.81 24 0.34 29
22 Galvan, Ava 29 8 6 50.5 1.74 45 1.55 19 103 .252 0 0.00 0 0.00 0
23 Kelsick, Kelly 29 12 4 3.0 0.10 0 0.00 1 1 -1.000 1 0.03 3 0.10 7
Total 70 19 977.0 13.96 755 10.79 415 2234 .152 694 9.91 117 1.67 188
Opponents 70 19 1,118.5 15.98 847 12.10 299 2181 .251 773 11.04 138 1.97 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 67 111 1.66 22 285 .923 0.33 0 0 0 0.00 0 0
2 Prescott, Kenya 18 9 0.50 2 19 .895 0.11 0 0 0 0.00 0 0
3 Rugley, Kimanni 56 30 0.54 1 2 .500 0.02 4 32 36.0 0.64 4 0
4 Den hamer, An 25 16 0.64 6 64 .906 0.24 1 2 3.0 0.12 0 0  
5 Dalton, Matthea 67 65 0.97 31 247 .874 0.46 1 24 25.0 0.37 3 0
6 Jordan, Autumn 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McCormick, Izzie 70 241 3.44 21 324 .935 0.30 0 0 0 0.00 0 0
8 Perugini, Lauren 51 54 1.06 13 176 .926 0.25 0 14 14.0 0.27 2 1
9 McIntosh, Reagan 41 16 0.39 0 0 .000 0.00 0 0 0 0.00 0 2
11 Rivera, Marianna 40 8 0.20 0 2 1.000 0.00 1 36 37.0 0.93 5 1
12 Edlund, Olivia 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
15 Barber, Paige 70 115 1.64 9 48 .813 0.13 1 36 37.0 0.53 3 0
16 Washington, Vanessa 22 6 0.27 1 1 .000 0.05 1 13 14.0 0.64 1 1
18 Riviere, Katy 31 6 0.19 0 3 1.000 0.00 0 2 2.0 0.06 0 0
19 Paez, Katie 34 45 1.32 10 96 .896 0.29 0 0 0 0.00 0 0
21 White, Sadie 70 150 2.14 0 6 1.000 0.00 2 16 18.0 0.26 5 2
22 Galvan, Ava 29 5 0.17 0 4 1.000 0.00 1 9 10.0 0.34 5 2
23 Kelsick, Kelly 29 25 0.86 4 90 .956 0.14 0 0 0 0.00 0 0
Total 70 904 12.91 138 1367 .899 1.97 12 186 105.0 1.50 28 9
Opponents 70 936 13.37 117 1229 .905 1.67 25 217 133.5 1.91 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 26 8 0 1.0 0.04 0 0.00 0 1 .000 3 0.12 1 0.04 9
2 Prescott, Kenya 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rugley, Kimanni 17 5 5 24.0 1.41 16 0.94 9 54 .130 0 0.00 1 0.06 6
4 Den hamer, An 8 5 0 6.0 0.75 6 0.75 12 34 -.176 0 0.00 0 0.00 2  
5 Dalton, Matthea 29 8 4 54.5 1.88 48 1.66 33 176 .085 3 0.10 2 0.07 8
6 Jordan, Autumn 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
7 McCormick, Izzie 29 8 0 17.0 0.59 3 0.10 2 12 .083 33 1.14 14 0.48 5
8 Perugini, Lauren 23 8 7 50.5 2.20 46 2.00 34 151 .079 0 0.00 2 0.09 0
9 McIntosh, Reagan 14 8 0 3.0 0.21 0 0.00 0 0 0 5 0.36 3 0.21 3
11 Rivera, Marianna 9 4 2 10.5 1.17 6 0.67 4 19 .105 0 0.00 0 0.00 0
15 Barber, Paige 29 8 8 142.5 4.91 129 4.45 59 318 .220 6 0.21 5 0.17 17
16 Washington, Vanessa 6 2 1 19.5 3.25 13 2.17 2 28 .393 0 0.00 2 0.33 0
18 Riviere, Katy 9 6 0 6.0 0.67 5 0.56 3 29 .069 0 0.00 1 0.11 0
19 Paez, Katie 9 5 3 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 0
21 White, Sadie 29 8 8 30.0 1.03 15 0.52 6 54 .167 249 8.59 10 0.34 11
22 Galvan, Ava 29 8 6 50.5 1.74 45 1.55 19 103 .252 0 0.00 0 0.00 0
23 Kelsick, Kelly 19 7 4 1.0 0.05 0 0.00 1 1 -1.000 1 0.05 1 0.05 2
Total 29 8 417.0 14.38 333 11.48 185 984 .150 301 10.38 42 1.45 63
Opponents 29 8 491.0 16.93 370 12.76 125 955 .257 338 11.66 55 1.90 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 26 46 1.77 11 133 .917 0.42 0 0 0 0.00 0 0
2 Prescott, Kenya 3 4 1.33 2 19 .895 0.67 0 0 0 0.00 0 0
3 Rugley, Kimanni 17 9 0.53 0 0 .000 0.00 1 12 13.0 0.76 1 0
4 Den hamer, An 8 3 0.38 2 16 .875 0.25 0 0 0 0.00 0 0  
5 Dalton, Matthea 29 27 0.93 10 93 .892 0.34 0 9 9.0 0.31 1 0
6 Jordan, Autumn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McCormick, Izzie 29 98 3.38 9 131 .931 0.31 0 0 0 0.00 0 0
8 Perugini, Lauren 23 20 0.87 4 60 .933 0.17 0 5 5.0 0.22 1 0
9 McIntosh, Reagan 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 1
11 Rivera, Marianna 9 4 0.44 0 0 .000 0.00 0 9 9.0 1.00 1 1
15 Barber, Paige 29 63 2.17 2 12 .833 0.07 0 17 17.0 0.59 3 0
16 Washington, Vanessa 6 3 0.50 0 0 .000 0.00 1 7 8.0 1.33 0 1
18 Riviere, Katy 9 5 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Paez, Katie 9 10 1.11 7 37 .811 0.78 0 0 0 0.00 0 0
21 White, Sadie 29 75 2.59 0 3 1.000 0.00 2 6 8.0 0.28 5 0
22 Galvan, Ava 29 5 0.17 0 4 1.000 0.00 1 9 10.0 0.34 5 2
23 Kelsick, Kelly 19 25 1.32 4 80 .950 0.21 0 0 0 0.00 0 0
Total 29 400 13.79 55 589 .907 1.90 5 74 42.0 1.45 17 5
Opponents 29 402 13.86 42 533 .921 1.45 9 114 66.0 2.28 7 0

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Saint Mary's (CA) L 5 39 24 123 .122 36 7 12 10 42 3 12 3 9 0 55.0
8/31/2025 Temple L 3 30 19 91 .121 28 4 8 5 35 0 0 1 0 0 34.0
9/04/2025 at West Virginia L 5 48 25 142 .162 44 10 17 8 49 0 18 1 9 0 67.0
9/05/2025 vs Coppin St. L 3 29 12 87 .195 28 3 12 7 30 0 8 1 4 0 36.0
9/06/2025 vs Liberty L 3 25 22 95 .032 25 5 9 6 41 0 8 0 4 0 34.0
9/11/2025 UTSA L 3 14 21 84 -.083 10 3 7 14 36 0 10 0 5 0 22.0
9/12/2025 Kent St. L 3 29 26 109 .028 27 5 5 8 64 0 8 0 4 0 38.0
9/13/2025 Idaho W 3 43 18 122 .205 40 11 9 2 52 0 10 4 5 0 59.0
9/19/2025 vs UT Martin W 5 68 24 150 .293 67 9 19 7 63 2 18 1 11 0 88.0
9/19/2025 at Mercer L 4 51 18 140 .236 46 5 15 6 57 0 10 0 5 4 61.0
9/20/2025 vs West Ga. W 4 46 21 107 .234 42 13 12 10 35 2 10 0 7 0 66.0
9/25/2025 South Dakota W 4 52 20 152 .211 49 10 12 7 59 0 10 3 5 0 67.0
9/27/2025 at North Dakota St. L 3 37 22 94 .160 32 5 9 6 32 1 4 1 3 0 45.0
10/02/2025 at Omaha L 3 32 20 102 .118 30 2 4 7 44 0 6 4 3 0 37.0
10/04/2025 at Kansas City L 5 58 32 176 .148 57 6 13 7 85 0 20 3 10 0 74.0
10/09/2025 Denver L 3 29 26 99 .030 24 1 9 12 40 0 6 1 3 0 33.0
10/11/2025 Oral Roberts W 4 59 9 114 .439 48 10 8 3 40 1 8 4 5 2 74.0
10/16/2025 at St. Thomas (MN) L 4 42 30 139 .086 39 6 6 9 61 1 12 0 7 2 55.0
10/21/2025 South Dakota St. L 3 24 26 108 -.019 22 2 2 4 39 2 8 1 6 1 32.0
North Dakota 70 755 415 2234 .152 694 117 188 138 904 12 186 28 105.0 9 977.0
Opponents 70 847 299 2181 .251 773 138 224 117 936 25 217 10 133.5 3 1,118.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 10.79
Assists Per Set 9.91
Service Aces Per Set 1.67
Reception Errors Per Set 1.97
Digs Per Set 12.91
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.13
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Saint Mary's (CA) W 5 57 22 127 .276 54 10 20 7 56 1 10 0 6 1 73.0
8/31/2025 at Temple W 3 42 10 94 .340 32 5 10 4 38 0 4 0 2 0 49.0
9/04/2025 West Virginia W 5 58 19 131 .298 53 8 20 10 56 3 14 1 10 0 76.0
9/05/2025 vs Coppin St. W 3 44 10 86 .395 38 7 8 3 39 1 4 2 3 0 54.0
9/06/2025 vs Liberty W 3 36 11 90 .278 36 6 11 5 43 2 8 0 6 0 48.0
9/11/2025 at UTSA W 3 32 15 86 .198 27 14 12 3 46 2 6 0 5 0 51.0
9/12/2025 at Kent St. W 3 36 11 121 .207 33 8 13 5 51 3 8 0 7 0 51.0
9/13/2025 at Idaho L 3 38 17 118 .178 37 2 8 11 55 0 4 0 2 0 42.0
9/19/2025 vs UT Martin L 5 46 21 135 .185 43 7 11 9 54 1 16 0 9 0 62.0
9/19/2025 Mercer W 4 53 18 142 .246 50 6 12 5 63 2 13 0 8.5 0 67.5
9/20/2025 vs West Ga. L 4 35 20 96 .156 32 10 13 13 33 1 16 0 9 2 54.0
9/25/2025 at South Dakota L 4 52 22 144 .208 43 7 7 10 70 1 8 3 5 0 64.0
9/27/2025 North Dakota St. W 3 37 8 83 .349 35 6 9 5 29 0 12 1 6 0 49.0
10/02/2025 Omaha W 3 43 8 100 .350 39 7 14 2 38 0 20 0 10 0 60.0
10/04/2025 Kansas City W 5 57 20 173 .214 47 7 11 6 76 3 26 1 16 0 80.0
10/09/2025 at Denver W 3 28 9 81 .235 26 12 7 1 40 2 10 2 7 0 47.0
10/11/2025 at Oral Roberts L 4 51 20 114 .272 50 3 9 10 35 0 6 0 3 0 57.0
10/16/2025 St. Thomas (MN) W 4 61 26 164 .213 60 9 23 6 59 2 18 0 11 0 81.0
10/21/2025 at South Dakota St. W 3 41 12 96 .302 38 4 6 2 55 1 14 0 8 0 53.0
Opponents 70 847 299 2181 .251 773 138 224 117 936 25 217 10 133.5 3 1,118.5
North Dakota 70 755 415 2234 .152 694 117 188 138 904 12 186 28 105.0 9 977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.10
Assists Per Set 11.04
Service Aces Per Set 1.97
Reception Errors Per Set 1.67
Digs Per Set 13.37
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.04
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Paige 269
Dalton, Matthea 116
Perugini, Lauren 109
Rugley, Kimanni 70
Galvan, Ava 45
Team Leaders: Assists
Player High
Assists
White, Sadie 547
McCormick, Izzie 56
McIntosh, Reagan 44
Barber, Paige 11
Darr, Skylar 11
Team Leaders: Service Aces
Player High
Service Aces
McCormick, Izzie 27
White, Sadie 24
Darr, Skylar 18
Dalton, Matthea 13
Barber, Paige 11
Team Leaders: Digs
Player High
Digs
McCormick, Izzie 241
White, Sadie 150
Barber, Paige 115
Darr, Skylar 111
Dalton, Matthea 65
Team Leaders: Blocks
Player High
Blocks
Barber, Paige 37.0
Rivera, Marianna 37.0
Rugley, Kimanni 36.0
Dalton, Matthea 25.0
White, Sadie 18.0