2025 Women's Soccer Cumulative Statistics

Team (7-7-3, 1-4-2)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals 30 18
Goals Per Game 1.76 1.06
Shots 249 227
Shots Per Game 14.6 13.4
Shots Percentage 0.120 0.079
Shots On Goal 116-249 98-227
Shots On Goal Percentage 0.466 0.432
Penalties
Yellow Cards 19 14
Red Cards 0 0
Miscellaneous
Assists 27 11
Saves 80 86
Fouls 198 153
Corner Kicks 54 86
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ellermann, Cora 10Ellermann, Cora 17 10 1111 5 7 17 28 0.179 14 0.500 1-0 1 0-0
23 Basinet, Charlie 23Basinet, Charlie 17 16 1246 6 3 15 43 0.140 19 0.442 2-0 1 0-0
17 Fujii, Yui 17Fujii, Yui 17 13 995 3 3 9 23 0.130 11 0.478 0-0 1 0-0
32 Machovec, Jessica 32Machovec, Jessica 15 8 735 3 2 8 38 0.079 21 0.553 1-0 0 0-0
26 Enderle, Natalie 26Enderle, Natalie 17 11 932 3 1 7 17 0.176 9 0.529 0-0 0 0-0
11 Loeffler, Amelia 11Loeffler, Amelia 15 15 1009 3 0 6 11 0.273 5 0.455 3-0 3 0-0
7 Moreno Diaz, Paula 7Moreno Diaz, Paula 12 10 645 2 2 6 20 0.100 6 0.300 1-0 0 1-1
30 Maake, Alisha 30Maake, Alisha 17 17 1449 2 1 5 7 0.286 5 0.714 0-0 1 0-0
2 Belcher, Brynn 2Belcher, Brynn 17 16 1294 1 2 4 5 0.200 3 0.600 1-0 0 0-0
16 Brimhall, Carly 16Brimhall, Carly 13 10 889 1 0 2 12 0.083 5 0.417 2-0 0 0-0
14 Gottinger, Emilia 14Gottinger, Emilia 7 0 86 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Toms, Avery 4Toms, Avery 17 16 1353 0 2 2 8 0.000 2 0.250 0-0 0 0-0
5 Bashaw, Lillian 5Bashaw, Lillian 15 4 596 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Hook, Mea 19Hook, Mea 8 0 80 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 McCracken, Sarah 8McCracken, Sarah 17 9 1006 0 1 1 19 0.000 8 0.421 2-0 0 0-0
33 Yoshida, Miyu 33Yoshida, Miyu 7 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Bakritzes, Sydney 00Bakritzes, Sydney 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Borgel, Hunter 15Borgel, Hunter 14 0 298 0 0 0 6 0.000 3 0.500 3-0 0 0-0
34 Dew , Aubrey 34Dew , Aubrey 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuhn, Caroline 24Kuhn, Caroline 11 1 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McGinn, Athena 25McGinn, Athena 1 1 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 McPhail, Alexis 22McPhail, Alexis 15 12 1115 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Miller, Grace 1Miller, Grace 16 16 1420 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Montgomery, Emma 20Montgomery, Emma 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Radwanski, Adilyn 3Radwanski, Adilyn 7 1 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Voutsinas, Mia 9Voutsinas, Mia 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16843 30 27 87 248 0.121 115 0.464 19-0 7 1-1
Opponent 17 - 16831 18 11 47 227 0.079 98 0.432 14-0 7 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bakritzes, Sydney 00Bakritzes, Sydney 3 1 110:14 1 0.82 0 0 1 0 0 0/2 3
1 Miller, Grace 1Miller, Grace 16 16 1419:46 17 1.08 78 0.821 6 7 3 6/2 225
Total 17 - 1530:00 18 1.06 78 0.813 7 7 3 8 228
Opponents 17 - 1530:00 30 1.76 82 0.732 4 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ellermann, Cora 10Ellermann, Cora 7 7 588 1 2 4 11 0.091 3 0.273 0-0 0 0-0
17 Fujii, Yui 17Fujii, Yui 7 5 418 1 2 4 7 0.143 4 0.571 0-0 1 0-0
23 Basinet, Charlie 23Basinet, Charlie 7 7 537 1 0 2 12 0.083 4 0.333 1-0 0 0-0
26 Enderle, Natalie 26Enderle, Natalie 7 5 414 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Gottinger, Emilia 14Gottinger, Emilia 2 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Machovec, Jessica 32Machovec, Jessica 7 4 337 1 0 2 11 0.091 8 0.727 1-0 0 0-0
5 Bashaw, Lillian 5Bashaw, Lillian 6 4 392 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Toms, Avery 4Toms, Avery 7 7 630 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Belcher, Brynn 2Belcher, Brynn 7 7 602 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Borgel, Hunter 15Borgel, Hunter 7 0 110 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Brimhall, Carly 16Brimhall, Carly 3 2 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hook, Mea 19Hook, Mea 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuhn, Caroline 24Kuhn, Caroline 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Loeffler, Amelia 11Loeffler, Amelia 7 7 560 0 0 0 2 0.000 0 0.000 3-0 0 0-0
30 Maake, Alisha 30Maake, Alisha 7 7 621 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 McCracken, Sarah 8McCracken, Sarah 7 3 389 0 0 0 8 0.000 4 0.500 0-0 0 0-0
22 McPhail, Alexis 22McPhail, Alexis 5 4 359 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Miller, Grace 1Miller, Grace 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Montgomery, Emma 20Montgomery, Emma 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moreno Diaz, Paula 7Moreno Diaz, Paula 2 1 57 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Radwanski, Adilyn 3Radwanski, Adilyn 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Voutsinas, Mia 9Voutsinas, Mia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Yoshida, Miyu 33Yoshida, Miyu 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 6 6 18 73 0.082 37 0.507 19-0 1 0-0
Opponent 7 - 6931 9 8 26 96 0.094 44 0.458 14-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Grace 1Miller, Grace 7 7 630:00 9 1.29 33 0.786 1 4 2 2/0 97
Total 7 - 630:00 9 1.29 33 0.786 1 4 2 2 97
Opponents 7 - 630:00 6 0.86 31 0.838 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at McNeese W 6-0 (1-0-0, 0-0-0) 0-0-0 104 Amelia Loeffler (1) (Paula Moreno Diaz)
Charlie Basinet (1) (Cora Antonia Karen Ellermann)
Cora Antonia Karen Ellermann (1) (Jessica Machovec)
Yui Fujii (1) (Sarah McCracken)
Paula Moreno Diaz (1) (Charlie Basinet)
Jessica Machovec (1) (Cora Antonia Karen Ellermann)
08/17/2025 at Prairie View W 3-0 (3-0-0, 0-0-0) 0-0-0 237 Amelia Loeffler (3) (Yui Fujii)
Charlie Basinet (3) (Natalie Enderle)
Natalie Enderle (2) (Avery Toms)
08/22/2025 vs Eastern Wash. W 4-0 (3-0-0, 0-0-0) 0-0-0 152 Charlie Basinet (5)
Jessica Machovec (2)
Charlie Basinet (5) (Jessica Machovec)
Charlie Basinet (5) (Brynn Belcher , Alisha Maake)
08/24/2025 vs Jamestown W 3-1 (4-0-0, 0-0-0) 0-0-0 213 Cora Antonia Karen Ellermann (3) (Charlie Basinet)
Alisha Maake (1) (Cora Antonia Karen Ellermann)
Cora Antonia Karen Ellermann (3)
08/29/2025 at Jackson St. W 5-0 (5-0-0, 0-0-0) 0-0-0 42 Amelia Loeffler (3) (Charlie Basinet , Brynn Belcher)
Yui Fujii (2)
Brynn Belcher (1)
Carly Brimhall (1) (Cora Antonia Karen Ellermann)
Natalie Enderle (2) (Cora Antonia Karen Ellermann)
08/31/2025 at Nicholls L 1-2 (5-1-0, 0-0-0) 0-0-0 111 Paula Moreno Diaz (1)
09/04/2025 vs UC Santa Barbara L 1-2 (5-2-0, 0-0-0) 0-0-0 79 Alisha Maake (2) (Paula Moreno Diaz)
09/07/2025 at Iowa St. L 0-4 (5-3-0, 0-0-0) 0-0-0 512
09/11/2025 at Boise St. T 0-0 (5-3-1, 0-0-0) 0-0-0 775
09/14/2025 at Idaho St. W 1-0 (6-3-1, 0-0-0) 0-0-0 311 Cora Antonia Karen Ellermann (4) (Mea Hook , Miyu Yoshida)
09/25/2025 vs Denver L 0-1 (6-4-1, 0-1-0) 0-1-0 176
09/28/2025 vs Omaha T 0-0 (6-4-2, 0-1-1) 0-1-1 306
10/02/2025 at South Dakota State T 2-2 (6-4-3, 0-1-2) 0-1-2 336 Jessica Machovec (3) (Yui Fujii)
Charlie Basinet (6) (Yui Fujii , Lillian Bashaw)
10/05/2025 at South Dakota L 1-2 (6-5-3, 0-2-2) 0-2-2 127 Emilia Gottinger (1) (Cora Antonia Karen Ellermann)
10/12/2025 at North Dakota St. W 1-0 (7-5-3, 1-2-2) 1-2-2 437 Yui Fujii (3)
10/16/2025 vs Oral Roberts L 1-2 (7-6-3, 1-3-2) 1-3-2 131 Natalie Enderle (3) (Cora Antonia Karen Ellermann , Avery Toms)
10/19/2025 vs Kansas City L 1-2 (7-7-3, 1-4-2) 1-4-2 273 Cora Antonia Karen Ellermann (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at McNeese 6-0 6 6 18 23 0.261 16 0.696 0-0 1 0-0 984
08/17/2025 at Prairie View 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
08/22/2025 vs Eastern Wash. 4-0 4 3 11 13 0.308 6 0.462 1-0 1 0-0 1009
08/24/2025 vs Jamestown 3-1 3 2 8 56 0.054 19 0.339 0-0 1 0-0 990
08/29/2025 at Jackson St. 5-0 5 4 14 19 0.263 11 0.579 1-0 1 0-0 990
08/31/2025 at Nicholls 1-2 1 0 2 28 0.036 11 0.393 1-0 0 1-1 990
09/04/2025 vs UC Santa Barbara 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/07/2025 at Iowa St. 0-4 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/11/2025 at Boise St. 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/14/2025 at Idaho St. 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 990
09/25/2025 vs Denver 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/28/2025 vs Omaha 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/02/2025 at South Dakota State 2-2 2 3 7 12 0.167 9 0.750 1-0 0 0-0 990
10/05/2025 at South Dakota 1-2 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
10/12/2025 at North Dakota St. 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 990
10/16/2025 vs Oral Roberts 1-2 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
10/19/2025 vs Kansas City 1-2 1 0 2 15 0.067 8 0.533 2-0 0 0-0 990
Total 30-18 30 27 87 249 0.120 116 0.466 19-0 7 1-1 16843
Opponent - 18 11 47 227 0.079 98 0.432 14-0 7 - 16831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 McNeese 6-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/17/2025 Prairie View 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/22/2025 Eastern Wash. 4-0 90:00 0 0.00 5 1.000 1 0 0 1 19
08/24/2025 Jamestown 3-1 90:00 1 0.25 0 0.000 1 0 0 0 3
08/29/2025 Jackson St. 5-0 90:00 0 0.20 6 1.000 1 0 0 1 9
08/31/2025 Nicholls 1-2 90:00 2 0.50 0 0.000 0 1 0 0 5
09/04/2025 UC Santa Barbara 1-2 90:00 2 0.71 5 0.714 0 1 0 0 27
09/07/2025 Iowa St. 0-4 90:00 4 1.13 7 0.636 0 1 0 0 19
09/11/2025 Boise St. 0-0 90:00 0 1.00 8 1.000 0 0 1 1 22
09/14/2025 Idaho St. 1-0 90:00 0 0.90 11 1.000 1 0 0 1 19
09/25/2025 Denver 0-1 90:00 1 0.91 3 0.750 0 1 0 0 16
09/28/2025 Omaha 0-0 90:00 0 0.83 4 1.000 0 0 1 1 6
10/02/2025 South Dakota State 2-2 90:00 2 0.92 5 0.714 0 0 1 0 15
10/05/2025 South Dakota 1-2 90:00 2 1.00 9 0.818 0 1 0 0 22
10/12/2025 North Dakota St. 1-0 90:00 0 0.93 6 1.000 1 0 0 1 12
10/16/2025 Oral Roberts 1-2 90:00 2 1.00 3 0.600 0 1 0 0 15
10/19/2025 Kansas City 1-2 90:00 2 1.06 3 0.600 0 1 0 0 11
Totals - 1530 18 1.06 78 0.813 7 7 3 8 228
Opponent - 1530:00 30 1.76 82 0.732 7 7 3 4 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 McNeese 0-6 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
08/17/2025 Prairie View 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
08/22/2025 Eastern Wash. 0-4 0 0 0 19 0.000 5 0.263 0-0 0 0-1 990
08/24/2025 Jamestown 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/29/2025 Jackson St. 0-5 0 0 0 9 0.000 6 0.667 3-0 0 0-1 990
08/31/2025 Nicholls 2-1 2 0 4 5 0.400 2 0.400 0-0 1 1-1 990
09/04/2025 UC Santa Barbara 2-1 2 0 4 27 0.074 7 0.259 1-0 1 1-1 990
09/07/2025 Iowa St. 4-0 4 2 10 19 0.211 11 0.579 2-0 1 2-2 990
09/11/2025 Boise St. 0-0 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
09/14/2025 Idaho St. 0-1 0 0 0 19 0.000 11 0.579 1-0 0 0-0 990
09/25/2025 Denver 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
09/28/2025 Omaha 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/02/2025 South Dakota State 2-2 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
10/05/2025 South Dakota 2-1 2 2 6 22 0.091 11 0.500 2-0 1 0-0 991
10/12/2025 North Dakota St. 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/16/2025 Oral Roberts 2-1 2 0 4 15 0.133 5 0.333 0-0 1 0-0 990
10/19/2025 Kansas City 2-1 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
Total 18-30 18 11 47 227 0.079 98 0.432 14-0 7 4-6 16831
North Dakota - 30 27 87 249 0.120 116 0.466 19-0 7 - 16843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 McNeese 0-6 90:00 6 6.00 10 0.625 0 1 0 0 23
08/17/2025 Prairie View 0-3 90:00 3 4.50 5 0.625 0 1 0 0 13
08/22/2025 Eastern Wash. 0-4 90:00 4 4.33 2 0.333 0 1 0 0 13
08/24/2025 Jamestown 1-3 90:00 3 4.00 16 0.842 0 1 0 0 56
08/29/2025 Jackson St. 0-5 90:00 5 4.20 5 0.500 0 1 0 0 19
08/31/2025 Nicholls 2-1 90:00 1 3.67 7 0.875 1 0 0 0 28
09/04/2025 UC Santa Barbara 2-1 90:00 1 3.29 1 0.500 1 0 0 0 3
09/07/2025 Iowa St. 4-0 90:00 0 2.88 2 1.000 1 0 0 1 10
09/11/2025 Boise St. 0-0 90:00 0 2.56 2 1.000 0 0 1 1 5
09/14/2025 Idaho St. 0-1 90:00 1 2.40 1 0.500 0 1 0 0 6
09/25/2025 Denver 1-0 90:00 0 2.18 7 1.000 1 0 0 1 12
09/28/2025 Omaha 0-0 90:00 0 2.00 4 1.000 0 0 1 1 8
10/02/2025 South Dakota State 2-2 90:00 2 2.00 7 0.778 0 0 1 0 12
10/05/2025 South Dakota 2-1 90:00 1 1.93 0 0.000 1 0 0 0 8
10/12/2025 North Dakota St. 0-1 90:00 1 1.87 3 0.750 0 1 0 0 8
10/16/2025 Oral Roberts 2-1 90:00 1 1.81 3 0.750 1 0 0 0 10
10/19/2025 Kansas City 2-1 90:00 1 1.76 7 0.875 1 0 0 0 15
Totals - 1530 30 1.76 82 0.732 7 7 3 4 249
North Dakota - 1530:00 18 1.06 78 0.813 7 7 3 8 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at McNeese 6-0 6/0 6/0 23/7 16/2 1/5 0/1 0/0
08/17/2025 at Prairie View 3-0 3/0 3/0 13/1 8/1 6/0 2/2 0/0
08/22/2025 vs Eastern Wash. 4-0 4/0 3/0 13/19 6/5 0/4 1/0 0/0
08/24/2025 vs Jamestown 3-1 3/1 2/1 56/3 19/1 12/1 0/0 0/0
08/29/2025 at Jackson St. 5-0 5/0 4/0 19/9 11/6 5/1 1/3 0/0
08/31/2025 at Nicholls 1-2 1/2 0/0 28/5 11/2 8/3 1/0 0/0
09/04/2025 vs UC Santa Barbara 1-2 1/2 1/0 3/27 2/7 1/15 0/1 0/0
09/07/2025 at Iowa St. 0-4 0/4 0/2 10/19 2/11 1/7 3/2 0/0
09/11/2025 at Boise St. 0-0 0/0 0/0 5/22 2/8 0/6 1/0 0/0
09/14/2025 at Idaho St. 1-0 1/0 2/0 6/19 2/11 2/7 1/1 0/0
09/25/2025 vs Denver 0-1 0/1 0/1 12/16 7/4 2/4 2/1 0/0
09/28/2025 vs Omaha 0-0 0/0 0/0 8/6 4/4 5/7 1/0 0/0
10/02/2025 at South Dakota State 2-2 2/2 3/2 12/14 9/8 3/8 1/0 0/0
10/05/2025 at South Dakota 1-2 1/2 1/2 8/22 1/11 1/6 2/2 0/0
10/12/2025 at North Dakota St. 1-0 1/0 0/0 8/12 4/7 2/4 0/0 0/0
10/16/2025 vs Oral Roberts 1-2 1/2 2/0 10/15 4/5 3/6 1/0 0/0
10/19/2025 vs Kansas City 1-2 1/2 0/3 15/11 8/5 2/2 2/1 0/0
Totals 30/18 27/11 249/227 116/98 54/86 19/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 McNeese (08/14/2025)
GOALS 6 McNeese (08/14/2025)
ASSISTS 6 McNeese (08/14/2025)
SHOTS 56 Jamestown (08/24/2025)
SHOTS ON GOAL 19 Jamestown (08/24/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 18 Idaho St. (09/14/2025)
CORNER KICKS 12 Jamestown (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Iowa St. (09/07/2025)
GOALS 4 Iowa St. (09/07/2025)
ASSISTS 3 Kansas City (10/19/2025)
SHOTS 27 UC Santa Barbara (09/04/2025)
SHOTS ON GOAL 11 Iowa St. (09/07/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
SAVES 16 Jamestown (08/24/2025)
FOULS 18 Iowa St. (09/07/2025)
CORNER KICKS 15 UC Santa Barbara (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nicholls (08/31/2025)
North Dakota St. (10/12/2025)
Kansas City (10/19/2025)
GOALS 1 Nicholls (08/31/2025)
UC Santa Barbara (09/04/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
North Dakota St. (10/12/2025)
Oral Roberts (10/16/2025)
Kansas City (10/19/2025)
ASSISTS 1 UC Santa Barbara (09/04/2025)
South Dakota (10/05/2025)
SHOTS 3 UC Santa Barbara (09/04/2025)
Boise St. (09/11/2025)
SHOTS ON GOAL 1 UC Santa Barbara (09/04/2025)
Iowa St. (09/07/2025)
Boise St. (09/11/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
SAVES 1 Prairie View (08/17/2025)
FOULS 6 Prairie View (08/17/2025)
UC Santa Barbara (09/04/2025)
Omaha (09/28/2025)
CORNER KICKS 1 McNeese (08/14/2025)
UC Santa Barbara (09/04/2025)
Iowa St. (09/07/2025)
South Dakota (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Jamestown (08/24/2025)
Denver (09/25/2025)
GOALS 1 Jamestown (08/24/2025)
Denver (09/25/2025)
ASSISTS 1 Jamestown (08/24/2025)
Denver (09/25/2025)
SHOTS 1 Prairie View (08/17/2025)
Jamestown (08/24/2025)
SHOTS ON GOAL 1 McNeese (08/14/2025)
Prairie View (08/17/2025)
Jamestown (08/24/2025)
Nicholls (08/31/2025)
SAVES 1 UC Santa Barbara (09/04/2025)
Idaho St. (09/14/2025)
FOULS 4 Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
Nicholls (08/31/2025)
UC Santa Barbara (09/04/2025)
Omaha (09/28/2025)
South Dakota State (10/02/2025)
CORNER KICKS 1 Jamestown (08/24/2025)
Jackson St. (08/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eastern Wash. (08/22/2025)
GOALS 3 Eastern Wash. (08/22/2025)
ASSISTS 2 McNeese (08/14/2025)
Jackson St. (08/29/2025)
South Dakota State (10/02/2025)
SHOTS 11 Jamestown (08/24/2025)
SHOTS ON GOAL 4 McNeese (08/14/2025)
Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
South Dakota State (10/02/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 4 Eastern Wash. (08/22/2025)
South Dakota State (10/02/2025)
Oral Roberts (10/16/2025)
Kansas City (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 McNeese (08/14/2025)
GOALS 6 McNeese (08/14/2025)
ASSISTS 6 McNeese (08/14/2025)
SHOTS 56 Jamestown (08/24/2025)
SHOTS ON GOAL 19 Jamestown (08/24/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 18 Idaho St. (09/14/2025)
CORNER KICKS 12 Jamestown (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Basinet, Charlie
Eastern Wash. (08/22/2025)
GOALS 3 Basinet, Charlie
Eastern Wash. (08/22/2025)
ASSISTS 2 Ellermann, Cora Antonia Karen
Ellermann, Cora Antonia Karen
Fujii, Yui
McNeese (08/14/2025)
Jackson St. (08/29/2025)
South Dakota State (10/02/2025)
SHOTS 11 Machovec, Jessica
Jamestown (08/24/2025)
SHOTS ON GOAL 4 Basinet, Charlie
Basinet, Charlie
Ellermann, Cora Antonia Karen
Machovec, Jessica
McNeese (08/14/2025)
Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
South Dakota State (10/02/2025)
SAVES 11 Miller, Grace
Idaho St. (09/14/2025)
FOULS 4 McPhail, Alexis
Basinet, Charlie
Basinet, Charlie
Basinet, Charlie
Eastern Wash. (08/22/2025)
South Dakota State (10/02/2025)
Oral Roberts (10/16/2025)
Kansas City (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Ellermann, Cora 17
Basinet, Charlie 15
Fujii, Yui 9
Machovec, Jessica 8
Enderle, Natalie 7
Team Leaders: Goals
Player High
Goals
Basinet, Charlie 6
Ellermann, Cora 5
Fujii, Yui 3
Machovec, Jessica 3
Enderle, Natalie 3
Team Leaders: Assists
Player High
Assists
Ellermann, Cora 7
Basinet, Charlie 3
Fujii, Yui 3
Machovec, Jessica 2
Moreno Diaz, Paula 2
Team Leaders: Shots
Player High
Shots
Basinet, Charlie 43
Machovec, Jessica 38
Ellermann, Cora 28
Fujii, Yui 23
Moreno Diaz, Paula 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Machovec, Jessica 21
Basinet, Charlie 19
Ellermann, Cora 14
Fujii, Yui 11
Enderle, Natalie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loeffler, Amelia 3
Ellermann, Cora 1
Basinet, Charlie 1
Fujii, Yui 1
Maake, Alisha 1