2025-26 Men's Hockey Cumulative Statistics

Team (29-9-1, 17-6-1)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 150-1235 88-917
Goals Per Game 3.8 2.3
Shot Percentage .121 .096
Shots Per Game 31.7 23.5
Assists 261 142
Saves 826 1071
Power Plays
Goals-Opportunities 36-135 19-114
Conversion Percentage .267 .167
Goal Breakdown
Total 150 88
Power Play 36 19
Short Handed 6 4
Empty Net 11 3
Unassisted 6 8
Overtime 2 4
Hat Tricks 1 0
Penalties
Total 163 184
Minutes 408 472
Per Game 4.2 4.7
Minutes Per Game 10.5 12.1
Minor 149 166
Major 6 8
10 Minute Misconduct 3 4
Game Misconduct 4 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1237-1053 1053-1237
Percentage .540 .460

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Rickwood, Ellis Rickwood, Ellis 34 8 28 36 55 .145 +13 1 2 2 3 0 0 0 2 8-19 7 1 0 14
17 Reschny, Cole Reschny, Cole 35 6 29 35 68 .088 +13 0 0 1 1 0 0 0 1 11-22 11 0 0 9
9 Zellers, Will Zellers, Will 37 18 16 34 120 .150 +3 7 0 0 6 1 1 0 0 9-29 7 1 1 5
21 Strinden, Ben Strinden, Ben 37 15 19 34 102 .147 +14 3 0 6 2 0 0 0 1 4-8 4 0 0 18
26 James, Dylan James, Dylan 39 21 10 31 97 .216 +16 6 2 1 2 0 0 1 0 5-10 5 0 0 20
25 Wiebe, Abram Wiebe, Abram 39 5 24 29 75 .067 +12 0 0 0 1 0 1 0 0 3-6 3 0 0 35
7 Swanson, Mac Swanson, Mac 39 11 17 28 61 .180 +6 5 0 1 0 0 0 0 0 2-4 2 0 0 17
4 Livanavage, Jake Livanavage, Jake 38 5 20 25 72 .069 +16 2 1 0 1 0 0 0 0 5-10 5 0 0 49
15 Kernan, Jack Kernan, Jack 35 11 10 21 64 .172 +11 3 0 1 4 0 0 0 0 6-12 6 0 0 10
8 Josephson, Ollie Josephson, Ollie 37 6 14 20 49 .122 +12 1 1 0 1 0 0 0 1 5-10 5 0 0 26
18 Verhoeff, Keaton Verhoeff, Keaton 35 6 14 20 64 .094 +7 3 0 1 2 0 0 0 0 9-29 7 1 1 42
19 Croal, Cody Croal, Cody 34 10 4 14 53 .189 +21 2 0 2 1 0 0 0 1 8-16 8 0 0 19
20 Littler, Cade Littler, Cade 35 5 8 13 52 .096 +2 3 0 3 1 0 0 0 0 10-28 9 0 1 8
6 Emery, EJ Emery, EJ 37 3 10 13 53 .057 +18 0 0 1 1 0 0 0 0 16-32 16 0 0 21
27 Menghini, Anthony Menghini, Anthony 35 5 7 12 58 .086 +5 0 0 2 0 0 0 0 0 4-8 4 0 0 4
14 Young, Tyler Young, Tyler 31 5 7 12 41 .122 +4 0 0 1 3 0 0 0 0 3-6 3 0 0 13
13 Laurila, Sam Laurila, Sam 34 1 9 10 18 .056 +9 0 0 1 0 0 0 0 0 9-29 7 1 1 19
22 Klee, David Klee, David 23 3 3 6 42 .071 +5 0 0 0 0 0 0 0 0 7-14 7 0 0 7
16 Strathmann, Andrew Strathmann, Andrew 37 1 5 6 32 .031 +9 0 0 0 0 0 0 0 0 13-48 9 2 1 35
24 Zakreski, Josh Zakreski, Josh 14 3 2 5 18 .167 +3 0 0 1 0 0 0 0 0 3-6 3 0 0 8
2 Zmolek, Bennett Zmolek, Bennett 32 1 3 4 25 .040 +19 0 0 0 0 0 0 0 0 11-30 10 0 1 55
3 Jubenvill, Jayden Jubenvill, Jayden 15 0 2 2 11 .000 +4 0 0 0 0 0 0 0 0 5-18 4 0 1 8
28 Andrew, Dalton Andrew, Dalton 4 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Engel, Ian Engel, Ian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Homer, Gibson Homer, Gibson 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Sandy, Zach Sandy, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Å punar, Jan Å punar, Jan 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 39 150 261 411 1235 .121 +222 36 6 24 29 1 2 1 6 163-408 149 6 7 442
Opponents 39 88 142 230 917 .096 -242 19 4 15 9 0 4 0 8 184-472 166 8 9 575

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Å punar, Jan Å punar, Jan 27-26 1545:35 49 1.90 8 1 0 542 .917 20 4 1 6
31 Homer, Gibson Homer, Gibson 14-13 798:27 36 2.71 11 2 0 287 .889 9 5 0 0
1 Sandy, Zach Sandy, Zach 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 39-0 17:00 3 10.59 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Strinden, Ben Strinden, Ben 24 11 15 26 74 .149 +15 2 0 3 1 0 0 0 1 1-2 1 0 0 8
17 Reschny, Cole Reschny, Cole 22 4 19 23 40 .100 +13 0 0 0 1 0 0 0 1 8-16 8 0 0 3
29 Rickwood, Ellis Rickwood, Ellis 21 6 15 21 31 .194 +9 0 2 2 2 0 0 0 2 4-11 3 1 0 10
9 Zellers, Will Zellers, Will 24 13 7 20 77 .169 -1 4 0 0 5 1 0 0 0 6-12 6 0 0 5
25 Wiebe, Abram Wiebe, Abram 24 4 15 19 45 .089 +7 0 0 0 1 0 1 0 0 3-6 3 0 0 24
26 James, Dylan James, Dylan 24 10 8 18 56 .179 +11 4 0 1 2 0 0 0 0 1-2 1 0 0 10
7 Swanson, Mac Swanson, Mac 24 6 12 18 31 .194 +6 1 0 1 0 0 0 0 0 2-4 2 0 0 14
4 Livanavage, Jake Livanavage, Jake 23 4 13 17 53 .075 +16 1 1 0 1 0 0 0 0 1-2 1 0 0 30
18 Verhoeff, Keaton Verhoeff, Keaton 22 3 11 14 42 .071 +10 2 0 0 0 0 0 0 0 6-23 4 1 1 29
27 Menghini, Anthony Menghini, Anthony 23 5 6 11 39 .128 +6 0 0 2 0 0 0 0 0 3-6 3 0 0 3
19 Croal, Cody Croal, Cody 20 6 4 10 30 .200 +15 1 0 1 0 0 0 0 1 5-10 5 0 0 13
15 Kernan, Jack Kernan, Jack 22 5 5 10 41 .122 +6 1 0 0 2 0 0 0 0 4-8 4 0 0 7
8 Josephson, Ollie Josephson, Ollie 24 4 6 10 31 .129 +7 1 1 0 0 0 0 0 1 3-6 3 0 0 18
14 Young, Tyler Young, Tyler 21 4 5 9 27 .148 +4 0 0 1 2 0 0 0 0 3-6 3 0 0 6
13 Laurila, Sam Laurila, Sam 22 1 7 8 11 .091 +8 0 0 1 0 0 0 0 0 6-23 4 1 1 8
6 Emery, EJ Emery, EJ 24 1 6 7 34 .029 +10 0 0 1 0 0 0 0 0 12-24 12 0 0 14
20 Littler, Cade Littler, Cade 21 2 4 6 34 .059 +1 1 0 1 0 0 0 0 0 7-22 6 0 1 4
22 Klee, David Klee, David 15 3 2 5 26 .115 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 6
16 Strathmann, Andrew Strathmann, Andrew 22 1 3 4 22 .045 +2 0 0 0 0 0 0 0 0 8-38 4 2 1 22
24 Zakreski, Josh Zakreski, Josh 3 2 0 2 7 .286 0 0 0 1 0 0 0 0 0 1-2 1 0 0 1
2 Zmolek, Bennett Zmolek, Bennett 19 1 1 2 16 .063 +15 0 0 0 0 0 0 0 0 10-28 9 0 1 30
28 Andrew, Dalton Andrew, Dalton 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Engel, Ian Engel, Ian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Homer, Gibson Homer, Gibson 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Jubenvill, Jayden Jubenvill, Jayden 8 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 2-12 1 0 1 3
35 Å punar, Jan Å punar, Jan 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 24 96 164 260 769 .125 +166 18 4 15 17 1 1 0 6 108-287 96 5 6 268
Opponents 24 58 94 152 600 .097 -178 13 3 9 6 0 4 0 6 113-308 99 6 7 329

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Å punar, Jan Å punar, Jan 17-17 1003:32 36 2.15 7 1 0 366 .910 12 3 1 2
31 Homer, Gibson Homer, Gibson 8-7 443:27 21 2.84 6 1 0 176 .893 5 3 0 0
TM Team Empty Net 24-0 11:13 1 5.35 0 1 1 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 St. Thomas (MN) W 6-2 6 9 15 31 .194 5-10 2 0 0 1 0 0 0 14
10/12/25 vs St. Thomas (MN) W 5-2 5 10 15 23 .217 4-8 2 0 0 1 0 0 0 15
10/17/25 Minnesota W 5-2 5 8 13 32 .156 4-8 1 1 1 1 0 0 0 13
10/18/25 Minnesota L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 11
10/24/25 at Clarkson L 2-5 2 4 6 20 .100 7-14 1 0 0 0 0 0 0 10
10/25/25 at Clarkson W 1-0 1 2 3 28 .036 5-10 1 0 0 1 0 0 0 8
10/31/25 Minn. Duluth L 3-4 3 4 7 28 .107 3-6 0 1 0 0 0 0 1 22
11/01/25 Minn. Duluth W 5-1 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 8
11/07/25 at Omaha W 7-2 7 13 20 27 .259 6-15 4 0 0 1 0 0 0 8
11/08/25 at Omaha W 4-1 4 8 12 24 .167 4-8 0 0 1 1 0 0 0 11
11/14/25 Arizona St. W 5-2 5 9 14 43 .116 1-2 1 0 0 1 0 0 0 11
11/15/25 Arizona St. L 2-4 2 2 4 41 .049 3-6 0 0 0 0 0 0 0 18
11/28/25 at Bemidji St. W 5-3 5 7 12 42 .119 4-8 2 1 1 1 0 0 0 10
11/29/25 Bemidji St. W 2-1 2 4 6 30 .067 2-4 1 0 0 1 0 0 0 20
12/05/25 at St. Cloud St. W 4-3 4 8 12 23 .174 4-8 1 0 0 1 0 0 0 7
12/06/25 at St. Cloud St. W 4-2 4 7 11 25 .160 8-27 1 1 1 1 0 0 0 14
12/12/25 Omaha W 4-1 4 6 10 29 .138 12-54 2 0 0 1 0 0 1 12
12/13/25 Omaha W 3-1 3 1 4 31 .097 6-20 0 0 1 1 0 0 2 10
1/02/26 Mercyhurst W 2-0 2 4 6 48 .042 1-2 1 0 0 1 0 0 0 10
1/03/26 Mercyhurst W 6-1 6 12 18 41 .146 4-8 3 0 0 1 0 1 0 6
1/09/26 at Colorado Col. L 2-3 2 4 6 39 .051 2-4 0 0 0 0 0 0 0 8
1/10/26 at Colorado Col. W 5-2 5 10 15 30 .167 3-6 1 0 0 1 0 0 0 10
1/16/26 Denver W 5-0 5 5 10 36 .139 4-8 0 0 0 1 0 0 2 13
1/17/26 Denver L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 11
1/23/26 at Arizona St. W 7-4 7 13 20 33 .212 10-31 1 1 1 1 0 0 0 9
1/24/26 at Arizona St. W 5-3 5 9 14 45 .111 4-8 2 0 0 1 0 0 0 3
2/06/26 at Minn. Duluth L 2-3 2 4 6 24 .083 6-12 0 1 0 0 0 0 0 7
2/07/26 at Minn. Duluth W 4-1 4 6 10 28 .143 5-10 2 0 1 1 0 0 0 9
2/13/26 Miami (OH) W 1-0 1 2 3 42 .024 2-4 0 0 0 1 0 0 0 12
2/14/26 Miami (OH) W 4-3 4 7 11 44 .091 3-6 1 0 0 1 0 0 0 13
2/20/26 St. Cloud St. T 4-4 4 7 11 25 .160 1-2 0 0 0 0 0 0 0 13
2/21/26 St. Cloud St. W 6-4 6 11 17 31 .194 6-20 1 0 1 1 0 0 0 15
2/27/26 at Western Mich. W 5-3 5 9 14 21 .238 2-4 0 0 1 1 0 0 0 10
2/28/26 at Western Mich. L 3-4 3 6 9 27 .111 6-12 0 0 0 0 0 0 0 14
3/06/26 Omaha W 5-3 5 10 15 28 .179 2-4 2 0 0 1 0 0 0 17
3/07/26 Omaha W 5-1 5 10 15 28 .179 6-23 1 0 1 1 0 0 0 9
3/14/26 Minn. Duluth L 1-5 1 2 3 34 .029 1-2 0 0 0 0 0 0 0 15
3/26/26 vs Merrimack W 3-0 3 5 8 28 .107 1-2 1 0 1 1 0 0 0 11
3/28/26 vs Quinnipiac W 5-0 5 8 13 29 .172 3-6 0 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 St. Thomas (MN) W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/12/25 vs St. Thomas (MN) W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/17/25 Minnesota W 5-2 60:00 2 2.00 13 .867 1 0 0 0 1 0
10/18/25 Minnesota L 1-5 60:00 6 5.00 16 .727 0 1 0 1 0 1
10/24/25 at Clarkson L 2-5 60:00 6 5.00 24 .800 0 1 0 2 0 1
10/25/25 at Clarkson W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/31/25 Minn. Duluth L 3-4 60:43 4 4.00 19 .826 0 1 0 1 1 0
11/01/25 Minn. Duluth W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/07/25 at Omaha W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/08/25 at Omaha W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/14/25 Arizona St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/15/25 Arizona St. L 2-4 60:00 5 4.00 11 .688 0 1 0 1 1 1
11/28/25 at Bemidji St. W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/29/25 Bemidji St. W 2-1 62:50 1 .97 33 .971 1 0 0 0 0 0
12/05/25 at St. Cloud St. W 4-3 60:00 3 3.00 20 .870 1 0 0 0 1 0
12/06/25 at St. Cloud St. W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
12/12/25 Omaha W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/13/25 Omaha W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/02/26 Mercyhurst W 2-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/03/26 Mercyhurst W 6-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/09/26 at Colorado Col. L 2-3 61:47 3 2.95 23 .885 0 1 0 0 0 0
1/10/26 at Colorado Col. W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/16/26 Denver W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/17/26 Denver L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
1/23/26 at Arizona St. W 7-4 60:00 4 4.00 30 .882 1 0 0 2 0 0
1/24/26 at Arizona St. W 5-3 60:00 3 3.00 18 .857 1 0 0 2 0 0
2/06/26 at Minn. Duluth L 2-3 64:53 3 2.81 29 .906 0 1 0 1 0 0
2/07/26 at Minn. Duluth W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/13/26 Miami (OH) W 1-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/14/26 Miami (OH) W 4-3 61:35 3 2.95 17 .850 1 0 0 0 0 0
2/20/26 St. Cloud St. T 4-4 65:00 4 3.69 27 .871 0 0 1 0 0 0
2/21/26 St. Cloud St. W 6-4 60:00 4 4.00 22 .846 1 0 0 0 0 0
2/27/26 at Western Mich. W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/28/26 at Western Mich. L 3-4 64:14 4 3.75 28 .875 0 1 0 0 0 0
3/06/26 Omaha W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
3/07/26 Omaha W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
3/14/26 Minn. Duluth L 1-5 60:00 5 5.00 17 .773 0 1 0 0 0 0
3/26/26 vs Merrimack W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
3/28/26 vs Quinnipiac W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at St. Thomas (MN) L 2-6 2 3 5 25 .080 4-8 1 0 0 0 0 0 0 11
10/12/25 vs St. Thomas (MN) L 2-5 2 3 5 27 .074 2-4 1 0 0 0 0 0 0 13
10/17/25 at Minnesota L 2-5 2 3 5 15 .133 8-16 0 1 0 0 0 0 0 16
10/18/25 at Minnesota W 5-1 5 8 13 21 .238 4-8 1 0 1 1 0 0 1 23
10/24/25 Clarkson W 5-2 5 9 14 29 .172 8-16 2 0 1 1 0 0 0 21
10/25/25 Clarkson L 0-1 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 15
10/31/25 at Minn. Duluth W 4-3 4 8 12 23 .174 2-4 1 1 0 1 0 0 0 22
11/01/25 at Minn. Duluth L 1-5 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 19
11/07/25 Omaha L 2-7 2 2 4 24 .083 11-41 1 0 0 0 0 0 1 6
11/08/25 Omaha L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 3
11/14/25 at Arizona St. L 2-5 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 19
11/15/25 at Arizona St. W 4-2 4 7 11 15 .267 4-8 1 1 1 1 0 0 0 12
11/28/25 Bemidji St. L 3-5 3 5 8 20 .150 5-10 0 0 0 0 0 0 0 20
11/29/25 at Bemidji St. L 1-2 1 1 2 34 .029 1-2 0 0 0 0 0 0 0 24
12/05/25 St. Cloud St. L 3-4 3 3 6 23 .130 5-10 0 1 0 0 0 0 1 7
12/06/25 St. Cloud St. L 2-4 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 6
12/12/25 at Omaha L 1-4 1 2 3 31 .032 15-71 0 0 0 0 0 0 0 12
12/13/25 at Omaha L 1-3 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 8
1/02/26 at Mercyhurst L 0-2 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 25
1/03/26 at Mercyhurst L 1-6 1 0 1 11 .091 7-14 0 0 0 0 0 0 1 34
1/09/26 Colorado Col. W 3-2 3 5 8 26 .115 3-6 0 0 0 1 0 0 0 10
1/10/26 Colorado Col. L 2-5 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 10
1/16/26 at Denver L 0-5 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 18
1/17/26 at Denver W 3-2 3 5 8 17 .176 3-6 1 0 0 1 0 0 0 19
1/23/26 Arizona St. L 4-7 4 8 12 34 .118 8-27 2 0 0 0 0 0 0 19
1/24/26 Arizona St. L 3-5 3 6 9 21 .143 8-16 2 0 0 0 0 0 0 18
2/06/26 Minn. Duluth W 3-2 3 4 7 32 .094 4-8 1 0 0 1 0 0 0 13
2/07/26 Minn. Duluth L 1-4 1 2 3 26 .038 4-11 0 0 0 0 0 0 0 12
2/13/26 at Miami (OH) L 0-1 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 16
2/14/26 at Miami (OH) L 3-4 3 4 7 20 .150 5-10 0 0 0 0 0 0 1 25
2/20/26 at St. Cloud St. T 4-4 4 4 8 31 .129 0-0 0 0 0 0 0 0 1 16
2/21/26 at St. Cloud St. L 4-6 4 3 7 26 .154 9-26 0 0 0 0 0 0 2 22
2/27/26 Western Mich. L 3-5 3 6 9 25 .120 0-0 0 0 0 0 0 0 0 9
2/28/26 Western Mich. W 4-3 4 7 11 32 .125 5-10 0 0 0 1 0 0 0 8
3/06/26 at Omaha L 3-5 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 7
3/07/26 at Omaha L 1-5 1 2 3 15 .067 8-38 0 0 0 0 0 0 0 13
3/14/26 at Minn. Duluth W 5-1 5 8 13 22 .227 3-6 0 0 0 1 0 0 0 14
3/26/26 vs Merrimack L 0-3 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 6
3/28/26 vs Quinnipiac L 0-5 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at St. Thomas (MN) L 2-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
10/12/25 vs St. Thomas (MN) L 2-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
10/17/25 at Minnesota L 2-5 60:00 6 5.00 27 .818 0 1 0 1 1 1
10/18/25 at Minnesota W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/24/25 Clarkson W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/25/25 Clarkson L 0-1 60:00 1 1.00 27 .964 0 1 0 1 0 0
10/31/25 at Minn. Duluth W 4-3 60:43 3 3.00 25 .893 1 0 0 0 1 0
11/01/25 at Minn. Duluth L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/07/25 Omaha L 2-7 60:00 7 7.00 20 .741 0 1 0 4 0 0
11/08/25 Omaha L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/14/25 at Arizona St. L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Arizona St. W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/28/25 Bemidji St. L 3-5 60:00 6 5.00 37 .860 0 1 0 2 1 1
11/29/25 at Bemidji St. L 1-2 62:50 2 1.94 28 .933 0 1 0 1 0 0
12/05/25 St. Cloud St. L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
12/06/25 St. Cloud St. L 2-4 60:00 5 4.00 21 .808 0 1 0 1 1 1
12/12/25 at Omaha L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
12/13/25 at Omaha L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/02/26 at Mercyhurst L 0-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
1/03/26 at Mercyhurst L 1-6 60:00 6 6.00 35 .854 0 1 0 3 0 0
1/09/26 Colorado Col. W 3-2 61:47 2 1.97 37 .949 1 0 0 0 0 0
1/10/26 Colorado Col. L 2-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
1/16/26 at Denver L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/17/26 at Denver W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/23/26 Arizona St. L 4-7 60:00 8 7.00 26 .765 0 1 0 1 1 1
1/24/26 Arizona St. L 3-5 60:00 5 5.00 40 .889 0 1 0 2 0 0
2/06/26 Minn. Duluth W 3-2 64:53 2 1.88 22 .917 1 0 0 0 1 0
2/07/26 Minn. Duluth L 1-4 60:00 5 4.00 24 .828 0 1 0 2 0 1
2/13/26 at Miami (OH) L 0-1 60:00 1 1.00 41 .976 0 1 0 0 0 0
2/14/26 at Miami (OH) L 3-4 61:35 4 3.93 40 .909 0 1 0 1 0 0
2/20/26 at St. Cloud St. T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
2/21/26 at St. Cloud St. L 4-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
2/27/26 Western Mich. L 3-5 60:00 6 5.00 16 .727 0 1 0 0 0 1
2/28/26 Western Mich. W 4-3 64:14 3 2.81 24 .889 1 0 0 0 0 0
3/06/26 at Omaha L 3-5 60:00 5 5.00 23 .821 0 1 0 2 0 0
3/07/26 at Omaha L 1-5 60:00 6 5.00 23 .793 0 1 0 1 0 1
3/14/26 at Minn. Duluth W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
3/26/26 vs Merrimack L 0-3 60:00 4 3.00 25 .862 0 1 0 1 0 1
3/28/26 vs Quinnipiac L 0-5 60:00 5 5.00 24 .828 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 St. Thomas (MN) W 6/2 9/3 31/25 5-10 / 4-8
10/12/25 vs St. Thomas (MN) W 5/2 10/3 23/27 4-8 / 2-4
10/17/25 Minnesota W 5/2 8/3 32/15 4-8 / 8-16
10/18/25 Minnesota L 1/5 2/8 24/21 6-12 / 4-8
10/24/25 at Clarkson L 2/5 4/9 20/29 7-14 / 8-16
10/25/25 at Clarkson W 1/0 2/0 28/17 5-10 / 7-14
10/31/25 Minn. Duluth L 3/4 4/8 28/23 3-6 / 2-4
11/01/25 Minn. Duluth W 5/1 9/2 38/20 3-6 / 4-8
11/07/25 at Omaha W 7/2 13/2 27/24 6-15 / 11-41
11/08/25 at Omaha W 4/1 8/2 24/35 4-8 / 3-6
11/14/25 Arizona St. W 5/2 9/4 43/21 1-2 / 3-6
11/15/25 Arizona St. L 2/4 2/7 41/15 3-6 / 4-8
11/28/25 at Bemidji St. W 5/3 7/5 42/20 4-8 / 5-10
11/29/25 Bemidji St. W 2/1 4/1 30/34 2-4 / 1-2
12/05/25 at St. Cloud St. W 4/3 8/3 23/23 4-8 / 5-10
12/06/25 at St. Cloud St. W 4/2 7/4 25/37 8-27 / 3-6
12/12/25 Omaha W 4/1 6/2 29/31 12-54 / 15-71
12/13/25 Omaha W 3/1 1/2 31/30 6-20 / 2-4
1/02/26 Mercyhurst W 2/0 4/0 48/8 1-2 / 3-6
1/03/26 Mercyhurst W 6/1 12/0 41/11 4-8 / 7-14
1/09/26 at Colorado Col. L 2/3 4/5 39/26 2-4 / 3-6
1/10/26 at Colorado Col. W 5/2 10/4 30/21 3-6 / 4-8
1/16/26 Denver W 5/0 5/0 36/18 4-8 / 5-10
1/17/26 Denver L 2/3 4/5 35/17 4-8 / 3-6
1/23/26 at Arizona St. W 7/4 13/8 33/34 10-31 / 8-27
1/24/26 at Arizona St. W 5/3 9/6 45/21 4-8 / 8-16
2/06/26 at Minn. Duluth L 2/3 4/4 24/32 6-12 / 4-8
2/07/26 at Minn. Duluth W 4/1 6/2 28/26 5-10 / 4-11
2/13/26 Miami (OH) W 1/0 2/0 42/12 2-4 / 3-6
2/14/26 Miami (OH) W 4/3 7/4 44/20 3-6 / 5-10
2/20/26 St. Cloud St. T 4/4 7/4 25/31 1-2 / 0-0
2/21/26 St. Cloud St. W 6/4 11/3 31/26 6-20 / 9-26
