2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Valdez, Jaedyn 44 Valdez, Jaedyn .395 1.084 30-30 81 18 32 11 0 2 14 49 .605 4 9 14 0 .479 0 0 0-0
8 Lasota, Camryn 8 Lasota, Camryn .308 .994 36-36 104 20 32 11 1 4 20 57 .548 26 0 22 0 .446 0 0 2-4
11 Hopfauf, Taya 11 Hopfauf, Taya .304 .822 36-36 115 21 35 4 0 5 22 54 .470 9 0 16 0 .352 1 0 0-1
16 Neumayer, Katelyn 16 Neumayer, Katelyn .291 .770 36-36 103 15 30 7 0 1 15 40 .388 13 4 19 0 .382 3 0 1-1
23 Alexander, Makenna 23 Alexander, Makenna .288 .814 36-36 104 20 30 6 1 3 16 47 .452 10 2 18 0 .362 0 0 3-5
17 Bethune, Hailey 17 Bethune, Hailey .272 .735 36-36 103 15 28 7 1 1 26 40 .388 13 0 9 1 .347 2 1 1-1
19 Bethune, Chloe 19 Bethune, Chloe .265 .810 28-25 68 13 18 4 0 3 14 31 .456 10 0 12 2 .354 1 2 1-1
99 Severson, Aleksia 99 Severson, Aleksia .258 .698 32-32 97 13 25 5 1 0 9 32 .330 16 1 15 1 .368 0 1 2-2
27 Morris, Brooklyn 27 Morris, Brooklyn .250 .657 36-36 96 16 24 5 0 1 16 32 .333 9 3 21 1 .324 3 1 4-4
6 House, Brooklyn 6 House, Brooklyn .200 .500 6-3 10 0 2 1 0 0 3 3 .300 0 0 0 0 .200 0 0 0-0
77 Carlberg, Annabeth 77 Carlberg, Annabeth .167 .453 6-4 12 0 2 0 0 0 2 2 .167 2 0 2 1 .286 0 0 0-0
12 Chunestudey, Quincie 12 Chunestudey, Quincie .125 .347 24-7 24 7 3 0 0 0 1 3 .125 3 0 6 0 .222 0 0 2-3
3 Robillard, Arianna 3 Robillard, Arianna .077 .308 6-4 13 1 1 0 1 0 0 3 .231 0 0 3 0 .077 0 0 0-0
1 Beck, Grayce 1 Beck, Grayce .000 .429 5-1 4 2 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-1
14 Hofer, Brooklyn 14 Hofer, Brooklyn .000 .000 11-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
9 Foreman, Alaina 9 Foreman, Alaina .000 .200 20-2 4 5 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
20 Schlake, Addyson 20 Schlake, Addyson .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 Dick, Olivia 34 Dick, Olivia .000 .000 17-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-3
7 Armstrong, Tehya 7 Armstrong, Tehya .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Price, Tyler 33 Price, Tyler .000 1.000 6-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .783 36-36 945 174 262 61 5 20 159 393 .416 121 19 163 6 .367 10 6 19-27
Opponents .283 .768 36-36 901 152 255 54 6 14 134 363 .403 104 17 173 11 .365 7 11 31-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Livesay, Tegan 24Livesay, Tegan 3.14 1.34 9-5 19-13 9 1-1 3 80.1 71 46 36 37 65 10 2 4 306 .232 20 3 0 0 6
66 Nelson, Unity 66Nelson, Unity 3.29 1.67 8-5 16-13 7 1-1 0 78.2 92 45 37 39 60 15 4 5 311 .296 7 10 0 3 4
7 Armstrong, Tehya 7Armstrong, Tehya 4.85 1.60 5-4 18-10 2 1-0 3 62.0 74 45 43 25 45 26 0 3 253 .292 4 3 0 4 1
8 Lasota, Camryn 8Lasota, Camryn 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 1 0 0 0
10 Whitehead, Peyton 10Whitehead, Peyton 27.30 6.30 0-0 2-0 0 0-0 0 3.1 18 16 13 3 3 3 0 2 29 .621 4 0 0 0 0
Totals 4.01 1.60 22-14 56-36 18 4 6 225.0 255 152 129 104 173 54 6 14 901 .283 36 17 0 7 11
Opponents 4.58 1.69 14-22 68-36 11 3 3 227.2 262 174 149 121 163 61 5 20 945 .277 22 19 0 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Bethune, Chloe 19 Bethune, Chloe 45 42 3 0 1.000 0 5 2 1 0
8 Lasota, Camryn 8 Lasota, Camryn 44 42 2 0 1.000 0 0 0 0 0
34 Dick, Olivia 34 Dick, Olivia 25 24 1 0 1.000 0 3 1 0 0
66 Nelson, Unity 66 Nelson, Unity 17 4 13 0 1.000 2 3 1 0 0
12 Chunestudey, Quincie 12 Chunestudey, Quincie 12 11 1 0 1.000 0 0 0 0 0
6 House, Brooklyn 6 House, Brooklyn 12 6 6 0 1.000 1 0 0 0 0
7 Armstrong, Tehya 7 Armstrong, Tehya 8 0 8 0 1.000 0 4 4 0 0
20 Schlake, Addyson 20 Schlake, Addyson 4 4 0 0 1.000 0 0 0 0 0
14 Hofer, Brooklyn 14 Hofer, Brooklyn 2 2 0 0 1.000 0 0 0 0 0
77 Carlberg, Annabeth 77 Carlberg, Annabeth 1 1 0 0 1.000 0 0 0 0 0
9 Foreman, Alaina 9 Foreman, Alaina 1 1 0 0 1.000 0 0 0 0 0
16 Neumayer, Katelyn 16 Neumayer, Katelyn 249 241 7 1 .996 13 0 0 0 0
27 Morris, Brooklyn 27 Morris, Brooklyn 37 32 4 1 .973 2 0 0 0 0
23 Alexander, Makenna 23 Alexander, Makenna 106 41 62 3 .972 4 0 0 0 0
11 Hopfauf, Taya 11 Hopfauf, Taya 136 117 15 4 .971 1 21 7 5 0
3 Robillard, Arianna 3 Robillard, Arianna 18 9 8 1 .944 1 0 0 0 0
99 Severson, Aleksia 99 Severson, Aleksia 127 42 77 8 .937 10 0 0 0 0
17 Bethune, Hailey 17 Bethune, Hailey 111 40 64 7 .937 4 0 0 0 0
24 Livesay, Tegan 24 Livesay, Tegan 33 0 29 4 .879 1 5 1 0 0
44 Valdez, Jaedyn 44 Valdez, Jaedyn 22 16 3 3 .864 0 0 0 0 0
1 Beck, Grayce 1 Beck, Grayce 0 0 0 0 .000 0 0 0 0 0
10 Whitehead, Peyton 10 Whitehead, Peyton 0 0 0 0 .000 0 0 0 0 0
26 Woods, Kiersten 26 Woods, Kiersten 0 0 0 0 .000 0 0 0 0 0
33 Price, Tyler 33 Price, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1010 675 303 32 .968 15 41 16 6 0
Opponents 924 683 199 42 .955 6 26 11 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Valdez, Jaedyn 44Valdez, Jaedyn .500 1.792 3-3 6 2 3 1 0 1 2 7 1.167 0 2 0 0 .625 0 0 0-0
19 Bethune, Chloe 19Bethune, Chloe .400 1.225 3-3 5 1 2 1 0 0 1 3 .600 3 0 0 0 .625 0 0 0-0
23 Alexander, Makenna 23Alexander, Makenna .375 1.000 3-3 8 2 3 2 0 0 0 5 .625 0 0 2 0 .375 0 0 0-0
99 Severson, Aleksia 99Severson, Aleksia .333 .833 3-3 6 0 2 0 0 0 1 2 .333 2 0 0 0 .500 0 1 0-0
27 Morris, Brooklyn 27Morris, Brooklyn .167 .583 3-3 6 0 1 1 0 0 2 2 .333 1 0 2 0 .250 1 0 0-0
11 Hopfauf, Taya 11Hopfauf, Taya .143 .365 3-3 7 0 1 0 0 0 1 1 .143 1 0 0 0 .222 1 0 0-0
8 Lasota, Camryn 8Lasota, Camryn .143 .476 3-3 7 1 1 0 0 0 0 1 .143 2 0 0 0 .333 0 0 0-0
16 Neumayer, Katelyn 16Neumayer, Katelyn .125 .347 3-3 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
17 Bethune, Hailey 17Bethune, Hailey .000 .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Chunestudey, Quincie 12Chunestudey, Quincie .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Dick, Olivia 34Dick, Olivia .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .230 .708 3-3 61 7 14 5 0 1 7 22 .361 10 2 8 0 .347 2 1 0-1
Opponents .442 1.210 3-3 77 26 34 14 1 2 25 56 .727 6 3 9 0 .483 3 0 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Livesay, Tegan 24Livesay, Tegan 7.00 2.00 0-1 1-1 0 0-0 0 4.0 6 7 4 2 3 2 0 1 19 .316 1 0 0 0 0
7 Armstrong, Tehya 7Armstrong, Tehya 8.08 2.44 0-1 3-1 0 0-0 0 8.2 19 10 10 1 2 9 0 0 42 .452 0 1 0 3 0
66 Nelson, Unity 66Nelson, Unity 23.62 5.45 0-1 2-1 0 0-0 0 2.2 9 9 9 3 4 3 1 1 16 .563 1 2 0 0 0
Totals 10.50 2.65 0-3 6-3 0 0 0 15.1 34 26 23 6 9 14 1 2 77 .442 2 3 0 3 0
Opponents 2.88 1.41 3-0 6-3 1 1 1 17.0 14 7 7 10 8 5 0 1 61 .230 2 2 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Neumayer, Katelyn 16 Neumayer, Katelyn 20 20 0 0 1.000 0 0 0 0 0
17 Bethune, Hailey 17 Bethune, Hailey 12 6 6 0 1.000 0 0 0 0 0
11 Hopfauf, Taya 11 Hopfauf, Taya 9 8 1 0 1.000 0 1 0 0 0
23 Alexander, Makenna 23 Alexander, Makenna 9 4 5 0 1.000 0 0 0 0 0
27 Morris, Brooklyn 27 Morris, Brooklyn 3 3 0 0 1.000 0 0 0 0 0
8 Lasota, Camryn 8 Lasota, Camryn 3 2 1 0 1.000 0 0 0 0 0
7 Armstrong, Tehya 7 Armstrong, Tehya 2 0 2 0 1.000 0 0 0 0 0
12 Chunestudey, Quincie 12 Chunestudey, Quincie 1 1 0 0 1.000 0 0 0 0 0
24 Livesay, Tegan 24 Livesay, Tegan 1 0 1 0 1.000 0 0 0 0 0
99 Severson, Aleksia 99 Severson, Aleksia 10 2 7 1 .900 0 0 0 0 0
19 Bethune, Chloe 19 Bethune, Chloe 0 0 0 0 .000 0 0 0 0 0
34 Dick, Olivia 34 Dick, Olivia 0 0 0 0 .000 0 0 0 0 0
44 Valdez, Jaedyn 44 Valdez, Jaedyn 0 0 0 0 .000 0 0 0 0 0
66 Nelson, Unity 66 Nelson, Unity 0 0 0 0 .000 0 0 0 0 0
Totals 70 46 23 1 .986 0 1 0 0 0
Opponents 68 51 17 0 1.000 0 0 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Pacific W 3-2 26 3 8 2 2 0 1 2 0 1 0 0 0 1 1 1 21 11 0 .308
02/05/2026 at Seattle U L 2-5 25 2 4 2 1 0 0 5 0 0 0 0 0 0 0 8 18 6 1 .160
02/06/2026 vs Seattle U L 7-23 34 7 12 7 3 0 0 3 0 0 0 0 0 1 0 7 21 3 2 .353
02/06/2026 at Hawaii Softball L 2-4 23 2 3 2 1 0 1 0 0 0 0 0 0 1 0 5 18 10 0 .130
02/07/2026 vs Pacific W 10-1 24 10 9 10 1 0 1 4 0 0 0 0 0 0 1 2 15 10 3 .375
02/13/2026 vs Fordham W 3-2 23 3 6 3 1 0 0 2 0 0 0 0 0 1 0 5 21 7 1 .261
02/13/2026 at SDSU L 0-6 21 0 1 0 1 0 0 5 0 1 0 0 0 0 0 7 18 11 0 .048
02/14/2026 vs Baylor L 0-2 27 0 7 0 1 0 0 2 0 0 1 0 0 0 0 5 18 12 1 .259
02/14/2026 vs Oregon State L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 12 2 0 .118
02/15/2026 vs Fordham L 0-5 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 18 11 1 .000
2/19/2026 vs Wis.-Green Bay W 7-1 28 7 7 6 2 0 0 10 0 0 1 1 0 1 0 2 21 12 1 .250
02/20/2026 at Wis.-Green Bay W 9-4 31 9 13 9 3 0 0 3 0 1 1 0 0 0 0 1 21 7 1 .419
2/20/2026 at Murray St. W 2-1 26 2 5 1 1 0 0 1 0 0 1 0 0 0 0 9 21 8 0 .192
2/21/2026 at Murray St. W 3-2 35 3 7 2 2 0 0 3 0 0 0 0 0 0 0 2 27 6 1 .200
2/21/2026 vs IU Indy W 8-5 38 8 15 7 2 0 2 2 0 2 0 0 0 0 0 9 21 10 3 .395
02/27/2026 vs UT Arlington W 8-7 27 8 11 7 2 1 1 2 0 0 0 3 1 1 0 1 21 11 1 .407
02/27/2026 at UTSA L 0-4 23 0 2 0 0 0 0 3 0 0 0 1 0 0 1 1 18 14 1 .087
02/28/2026 vs UT Arlington W 16-8 41 16 22 14 4 1 2 8 0 0 1 1 0 0 1 6 21 5 0 .537
02/28/2026 vs Saint Francis W 12-3 32 12 14 12 3 0 3 3 0 1 0 0 0 1 0 2 18 12 0 .438
03/01/2026 vs New Mexico State W 5-2 25 5 5 5 3 0 1 4 0 0 0 2 1 0 0 2 21 9 1 .200
3/6/2026 vs Fairleigh Dickinson W 3-2 25 3 5 3 1 0 0 6 0 1 0 0 0 0 0 6 21 13 0 .200
3/6/2026 at Norfolk St. W 9-0 30 9 12 6 3 0 0 4 0 0 1 1 0 0 0 5 18 7 0 .400
3/7/2026 vs Holy Cross W 3-1 24 3 6 3 2 1 1 5 0 0 0 0 0 0 0 6 21 10 2 .250
3/7/2026 vs Fairleigh Dickinson W 6-1 30 6 8 6 1 0 3 3 0 1 0 2 0 0 0 7 21 4 0 .267
3/8/2026 vs Holy Cross W 9-0 32 9 11 8 3 0 0 5 0 1 0 1 1 0 0 8 21 12 1 .344
03/10/2026 at Drexel L 4-10 30 4 7 4 3 0 0 0 0 1 1 0 0 0 0 4 18 5 3 .233
03/10/2026 at Drexel W 6-5 22 6 7 6 3 0 0 4 0 1 0 0 1 0 1 3 15 6 2 .318
3/11/2026 at Penn W 10-1 35 10 12 9 2 1 1 1 0 1 0 2 1 0 0 7 21 15 1 .343
03/18/2026 at Washington L 0-8 17 0 3 0 0 0 0 2 0 0 0 0 0 0 1 7 13 3 2 .176
03/20/2026 at Portland State L 0-1 22 0 0 0 0 0 0 4 0 3 0 1 0 0 0 10 19 8 1 .000
03/20/2026 at Portland State W 3-2 31 3 10 3 1 0 0 2 0 1 0 1 0 1 0 3 21 15 1 .323
03/25/2026 Dakota State W 9-0 20 9 8 8 1 0 1 3 0 2 0 1 0 0 0 1 15 2 0 .400
03/25/2026 Dakota State W 8-0 19 8 6 7 3 1 1 6 0 1 0 0 0 0 0 0 15 3 0 .316
03/28/2026 at South Dakota State L 6-14 22 6 9 6 3 0 1 2 0 0 0 1 0 2 0 3 14 7 0 .409
03/29/2026 at South Dakota State L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 14 6 1 .118
03/30/2026 at South Dakota State L 1-4 22 1 3 1 2 0 0 7 0 0 1 1 1 0 0 2 18 10 0 .136
Total 174-152 945 174 262 159 61 5 20 121 0 19 8 19 6 10 6 163 675 303 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Pacific W 3-2 7.0 9 2 2 2 4 2 0 0 0 0 0 0 1 0 1 2.00
02/05/2026 at Seattle U L 2-5 6.0 7 5 5 2 5 2 0 0 2 0 0 0 1 1 1 5.83
02/06/2026 vs Seattle U L 7-23 7.0 23 23 20 5 6 4 0 3 3 0 1 0 1 2 1 20.00
02/06/2026 at Hawaii Softball L 2-4 6.0 5 4 4 5 2 0 0 0 0 0 1 0 1 3 1 4.67
02/07/2026 vs Pacific W 10-1 5.0 4 1 0 1 2 0 0 0 0 0 0 0 2 3 1 0.00
02/13/2026 vs Fordham W 3-2 7.0 8 2 1 2 1 1 0 0 1 0 1 0 3 3 1 1.00
02/13/2026 at SDSU L 0-6 6.0 9 6 6 3 0 3 0 0 2 0 1 0 3 4 1 7.00
02/14/2026 vs Baylor L 0-2 6.0 3 2 2 2 1 0 0 1 0 0 0 0 3 5 1 2.33
02/14/2026 vs Oregon State L 0-8 4.0 9 8 8 3 2 3 1 1 0 0 0 0 3 6 1 14.00
02/15/2026 vs Fordham L 0-5 6.0 9 5 5 2 3 0 1 0 0 0 0 0 3 7 1 5.83
2/19/2026 vs Wis.-Green Bay W 7-1 7.0 3 1 1 2 6 1 0 0 0 0 1 0 4 7 0 1.00
02/20/2026 at Wis.-Green Bay W 9-4 7.0 7 4 2 2 5 2 1 0 1 0 1 0 5 7 0 2.00
2/20/2026 at Murray St. W 2-1 7.0 6 1 1 3 7 2 0 1 0 0 1 0 6 7 0 1.00
2/21/2026 at Murray St. W 3-2 9.0 6 2 1 5 10 1 0 0 0 0 4 0 7 7 0 0.78
2/21/2026 vs IU Indy W 8-5 7.0 7 5 2 5 8 1 0 0 0 0 0 0 8 7 0 2.00
02/27/2026 vs UT Arlington W 8-7 7.0 7 7 5 4 7 2 0 2 0 0 0 0 9 7 1 5.00
02/27/2026 at UTSA L 0-4 6.0 10 4 3 2 3 1 0 1 1 0 0 0 9 8 1 3.50
02/28/2026 vs UT Arlington W 16-8 7.0 13 8 8 3 5 5 0 1 1 0 1 0 10 8 1 8.00
02/28/2026 vs Saint Francis W 12-3 6.0 6 3 3 3 4 1 0 0 3 0 1 0 11 8 1 3.50
03/01/2026 vs New Mexico State W 5-2 7.0 5 2 2 1 5 3 0 0 0 0 0 0 12 8 1 2.00
3/6/2026 vs Fairleigh Dickinson W 3-2 7.0 5 2 2 6 7 0 0 0 3 0 0 0 13 8 0 2.00
3/6/2026 at Norfolk St. W 9-0 6.0 3 0 0 3 5 0 0 0 0 0 0 0 14 8 0 0.00
3/7/2026 vs Holy Cross W 3-1 7.0 6 1 1 2 8 0 0 0 2 0 0 0 15 8 1 1.00
3/7/2026 vs Fairleigh Dickinson W 6-1 7.0 4 1 1 1 12 0 0 0 1 0 0 0 16 8 0 1.00
3/8/2026 vs Holy Cross W 9-0 7.0 1 0 0 1 4 1 0 0 1 0 0 0 17 8 0 0.00
03/10/2026 at Drexel L 4-10 6.0 12 10 9 6 6 3 0 0 3 0 0 0 17 9 1 10.50
03/10/2026 at Drexel W 6-5 5.0 8 5 3 2 3 1 0 1 1 0 0 0 18 9 1 4.20
3/11/2026 at Penn W 10-1 7.0 6 1 1 3 3 0 0 0 4 0 1 0 19 9 0 1.00
03/18/2026 at Washington L 0-8 4.1 11 8 7 3 1 1 1 1 0 0 0 0 19 10 1 11.31
03/20/2026 at Portland State L 0-1 6.1 5 1 0 4 4 0 0 0 1 0 0 0 19 11 1 0.00
03/20/2026 at Portland State W 3-2 7.0 3 2 1 5 5 0 1 0 4 0 0 0 20 11 1 1.00
03/25/2026 Dakota State W 9-0 5.0 1 0 0 3 10 0 0 0 0 0 0 0 21 11 1 0.00
03/25/2026 Dakota State W 8-0 5.0 0 0 0 2 10 0 0 0 0 0 0 0 22 11 1 0.00
03/28/2026 at South Dakota State L 6-14 4.2 16 14 14 4 4 7 1 1 1 0 2 0 22 12 1 21.00
03/29/2026 at South Dakota State L 0-8 4.2 8 8 5 2 3 3 0 1 1 0 0 0 22 13 1 7.50
03/30/2026 at South Dakota State L 1-4 6.0 10 4 4 0 2 4 0 0 0 0 1 0 22 14 1 4.67
Total 174-152 225.0 255 152 129 104 173 54 6 14 36 0 17 0 22 14 26

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UT Arlington (02/28/2026)
RUNS SCORED 16 UT Arlington (02/28/2026)
HITS 22 UT Arlington (02/28/2026)
RBIS 14 UT Arlington (02/28/2026)
DOUBLES 4 UT Arlington (02/28/2026)
TRIPLES 1 UT Arlington (02/27/2026); Holy Cross (3/7/2026); Dakota State (03/25/2026); UT Arlington (02/28/2026); Penn (3/11/2026)
HOME RUNS 3 Saint Francis (02/28/2026); Fairleigh Dickinson (3/7/2026)
WALKS 10 Wis.-Green Bay (2/19/2026)
STRIKEOUTS 10 Fordham (02/15/2026); Portland State (03/20/2026)
SAC HITS 1 UT Arlington (02/27/2026); New Mexico State (03/01/2026); Holy Cross (3/8/2026); Drexel (03/10/2026); Penn (3/11/2026)
SAC FLIES 2 South Dakota State (03/28/2026)
STOLEN BASES 3 Portland State (03/20/2026)
HIT BY PITCH 3 UT Arlington (02/27/2026)
CAUGHT STEALING 1 Wis.-Green Bay (02/20/2026); Baylor (02/14/2026); Wis.-Green Bay (2/19/2026); Murray St. (2/20/2026); UT Arlington (02/28/2026)
HIT INTO DP 1 Pacific (02/05/2026); Pacific (02/07/2026); UTSA (02/27/2026); UT Arlington (02/28/2026); Drexel (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Murray St. (2/21/2026)
RUNS ALLOWED 23 Seattle U (02/06/2026)
EARNED RUNS 20 Seattle U (02/06/2026)
WALKS ALLOWED 6 Fairleigh Dickinson (3/6/2026); Drexel (03/10/2026)
STRIKEOUTS 12 Fairleigh Dickinson (3/7/2026)
HITS ALLOWED 23 Seattle U (02/06/2026)
DOUBLES ALLOWED 7 South Dakota State (03/28/2026)
TRIPLES ALLOWED 1 Wis.-Green Bay (02/20/2026); Oregon State (02/14/2026); Fordham (02/15/2026); Washington (03/18/2026); Portland State (03/20/2026)
HOME RUNS ALLOWED 3 Seattle U (02/06/2026)
WILD PITCHES 4 Penn (3/11/2026); Portland State (03/20/2026)
HIT BATTERS 4 Murray St. (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Murray St. (2/21/2026)
ASSISTS 15 Penn (3/11/2026); Portland State (03/20/2026)
ERRORS 3 Pacific (02/07/2026); IU Indy (2/21/2026); Drexel (03/10/2026)
PASSED BALLS 2 IU Indy (2/21/2026)
DPS TURNED 3 Penn (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Severson, A; Lasota, C; Lasota, Camryn; Taya Hopfauf; Lasota Murray St. (2/21/2026); IU Indy (2/21/2026); UT Arlington (02/28/2026); Holy Cross (3/8/2026); Penn (3/11/2026)
RUNS SCORED 3 Bethune, Chloe UT Arlington (02/28/2026)
HITS 3 Hopfauf, Taya; Morris, B; Valdez, J; Lasota, C; Lasota, Camryn Seattle U (02/06/2026); Wis.-Green Bay (02/20/2026); Wis.-Green Bay (2/19/2026); IU Indy (2/21/2026); UT Arlington (02/28/2026)
RBIS 4 Bethune, Hailey; Hopfauf, Taya; Alexander, Makenna; Taya Hopfauf Pacific (02/07/2026); UT Arlington (02/28/2026); Saint Francis (02/28/2026); Fairleigh Dickinson (3/7/2026)
DOUBLES 2 Valdez, Jaedyn; Camryn Lasota; Valdez,; Alexander, Makenna Saint Francis (02/28/2026); Holy Cross (3/8/2026); Drexel (03/10/2026); South Dakota State (03/28/2026)
TRIPLES 1 Bethune, Hailey; Makenna Alexander; Robillard, Arianna; Severson, Aleksia; Lasota UT Arlington (02/27/2026); Holy Cross (3/7/2026); Dakota State (03/25/2026); UT Arlington (02/28/2026); Penn (3/11/2026)
HOME RUNS 2 Alexander, Makenna; Taya Hopfauf Saint Francis (02/28/2026); Fairleigh Dickinson (3/7/2026)
WALKS 3 Hailey Bethune; Neumayer, K Fairleigh Dickinson (3/6/2026); Wis.-Green Bay (2/19/2026)
STRIKEOUTS 3 Camryn Lasota; Neumayer, K; Makenna Alexander Fairleigh Dickinson (3/6/2026); IU Indy (2/21/2026); Holy Cross (3/8/2026)
SAC HITS 1 Bethune, Chloe; Bethune, Hailey; Chloe Bethune; Dick,; Morris UT Arlington (02/27/2026); New Mexico State (03/01/2026); Holy Cross (3/8/2026); Drexel (03/10/2026); Penn (3/11/2026)
SAC FLIES 1 Bethune, Hailey; Neumayer, Katelyn; Bethune, Chloe Pacific (02/05/2026); Seattle U (02/06/2026); Fordham (02/13/2026); UT Arlington (02/27/2026); Hawaii Softball (02/06/2026)
STOLEN BASES 2 Chunestudey, Quincie Portland State (03/20/2026)
HIT BY PITCH 2 Valdez, Jaedyn UT Arlington (02/27/2026)
CAUGHT STEALING 1 Lasota, C; Chunestudey, Quincie; Beck, G; Alexander, M; Hopfauf, Taya Wis.-Green Bay (02/20/2026); Baylor (02/14/2026); Wis.-Green Bay (2/19/2026); Murray St. (2/20/2026); UT Arlington (02/28/2026)
HIT INTO DP 1 Morris, Brooklyn; Carlberg, Annabeth; Bethune, Hailey; Severson, Aleksia; BethuneC, Pacific (02/05/2026); Pacific (02/07/2026); UTSA (02/27/2026); UT Arlington (02/28/2026); Drexel (03/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Nelson, U Murray St. (2/21/2026)
RUNS ALLOWED 15 Whitehead, Peyton Seattle U (02/06/2026)
EARNED RUNS 12 Whitehead, Peyton Seattle U (02/06/2026)
WALKS ALLOWED 6 Tegan Livesay Fairleigh Dickinson (3/6/2026)
STRIKEOUTS 12 Unity Nelson Fairleigh Dickinson (3/7/2026)
HITS ALLOWED 16 Whitehead, Peyton Seattle U (02/06/2026)
DOUBLES ALLOWED 4 Armstrong, Tehya UT Arlington (02/28/2026); South Dakota State (03/28/2026); South Dakota State (03/30/2026)
TRIPLES ALLOWED 1 Nelson, U; Nelson, Unity; Livesay, Tegan Wis.-Green Bay (02/20/2026); Oregon State (02/14/2026); Fordham (02/15/2026); Washington (03/18/2026); Portland State (03/20/2026)
HOME RUNS ALLOWED 2 Whitehead, Peyton; Livesay, Tegan Seattle U (02/06/2026); UT Arlington (02/27/2026)
WILD PITCHES 4 Livesay; Livesay, Tegan Penn (3/11/2026); Portland State (03/20/2026)
HIT BATTERS 4 Nelson, U Murray St. (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Neumayer, Katelyn Baylor (02/14/2026)
ASSISTS 7 Severson, Aleksia; Bethune, Hailey Baylor (02/14/2026); Portland State (03/20/2026)
ERRORS 2 Severson, Drexel (03/10/2026)
PASSED BALLS 2 Hopfauf, T IU Indy (2/21/2026)
DPS TURNED 3 Severson Penn (3/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Valdez, Jaedyn .395
Lasota, Camryn.308
Hopfauf, Taya.304
Neumayer, Katelyn.291
Alexander, Makenna.288
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Valdez, Jaedyn .605
Lasota, Camryn.548
Hopfauf, Taya.470
Bethune, Chloe.456
Alexander, Makenna.452
Team Leaders: Runs Scored
Runs Scored
Player High
